Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WI Princess Cut | Suri | Open (Female) | White | 10 yrs | $15000.00 | |
SD Silver Stone's Zuri Kalisha | Suri | Open (Female) | True Black | 8 yrs | Ask for Price | |
Tameka of PVA | Suri | Open (Female) | Bay Black | 18 yrs | Ask for Price | |
Midas' Sangria of Lunasea Farm | Suri | Open (Female) | Medium Rose Grey | 7 yrs | Ask for Price | |
Goldstar's Evenstar | Suri | Open (Female) | Medium Fawn | 8 yrs | Ask for Price | |
St Kitts of Caribbean Alpacas | Suri | Open (Female) | Beige, Medium Fawn | 11 yrs | ||
DDR Goldstar's Godiva | Suri | Open (Female) | Medium Brown | 6 yrs | Ask for Price | |
Wyuna's Lily of the Valley | Suri | Open (Female) | White | 10 yrs | $20000.00 | |
Lunasea Midas' Chazzi | Suri | Open (Female) | Medium Rose Grey | 8 yrs | ||
Lunasea Midas' Mystic Topaz | Suri | Open (Female) | Medium Brown | 8 yrs | $10000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Silver Heat's Tatianna | Suri | Bred (Female) | True Black | 12 yrs | $30000.00 | |
Spar's Mystique | Suri | Bred (Female) | Medium Fawn | 12 yrs | $10000.00 | |
WI Monet | Suri | Bred (Female) | Beige | 11 yrs | $20000.00 | |
BBFAI MISS PANDORA | Suri | Bred (Female) | White | 11 yrs | $10000.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
SD Silver Stone's Smokin Silver | Suri | Male | Medium Silver Grey | 10 yrs | Ask for Price | |
SD Silver Stone's Blackstone | Suri | Male | True Black | 10 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Electrofyre's Inferno | Suri | Jr. Herdsire (Male) | Light Fawn | 10 yrs | $5000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BRKRD Accoyo Force One | Suri | Herdsire (Male) | White | 13 yrs |
$30000.00 Stud Fee: $1500.00 |
|
Chakotah's Midas | Suri | Herdsire (Male) | Medium Brown | 13 yrs |
$40000.00 Stud Fee: $2500.00 |
Huacaya Alpacas
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CFA JONI | Huacaya | Open (Female) | Dark Rose Grey | 12 yrs |